-
- BOOM 1 matching results
- Coral 1 matching results
- CX14 2 matching results
- Edge 1 matching results
- GBX 1 matching results
- LUXX 1 matching results
- Pro 2 matching results
- Radical 1 matching results
- Scorpeus 1 matching results
- SLK 1 matching results
- SLK Halo 1 matching results
- TruFoam 5 matching results
- TruFoam Genesis 4 matching results
- TruFoam Waves 1 matching results
- Warrior 1 matching results
-
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Intermediate Thin (3 5/8" - 4 1/8") at least 4 stars with lab data
22 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$200.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$89.99 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$174.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.96 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99–279.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$89.95 ( $$ ) | ||
|
|
|
|
|
|
|
$50.99 ( $ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
